$18,000
Water Source | Public |
---|---|
Utilities | See Remarks |
Lot Features | Sloped, Wooded |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 9962569 |
Type | Land |
ELEMENTARY SCHOOL | Bluff City |
MIDDLE SCHOOL | Sullivan East |
HIGH SCHOOL | Sullivan East |
SALES PRICE | $18,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect