$89,900
Water Source | None |
---|---|
Utilities | None |
Lot Features | Rolling Slope |
Sewer | None |
Status | Pending |
---|---|
LOT SIZE | 16.4 Acres |
MLS® ID | 9981753 |
Type | Land |
Neighborhood | Unicoi County |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Temple Hill |
MIDDLE SCHOOL | Unicoi Co |
HIGH SCHOOL | Unicoi Co |
SALES PRICE | $89,900 |
---|---|
Zoning | A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect