$225,000
Water Source | At Road |
---|---|
Utilities | Cable Available, Electricity Available |
Sewer | Other |
Status | For Sale |
---|---|
LOT SIZE | 4.91 Acres |
MLS® ID | 9972930 |
Type | Land |
View Description | Creek/Stream, Mountain(s), Water |
ELEMENTARY SCHOOL | Doak |
MIDDLE SCHOOL | Chuckey Doak |
HIGH SCHOOL | Chuckey Doak |
SALES PRICE | $225,000 |
---|---|
Zoning | A-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect