$30,000
Water Source | At Road |
---|---|
Utilities | Cable Available, Electricity Available |
Lot Features | Level, Cleared |
Sewer | None |
Status | For Sale |
---|---|
LOT SIZE | 1.64 Acres |
MLS® ID | 9978063 |
Type | Land |
View Description | Mountain(s), Pond |
ELEMENTARY SCHOOL | Chuckey |
MIDDLE SCHOOL | Chuckey Doak |
HIGH SCHOOL | Chuckey Doak |
SALES PRICE | $30,000 |
---|---|
Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect