$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Entrance Foyer, Laminate Counters |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Asphalt, Garage Door Opener |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Block |
| HOA Amenities | Landscaping |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,460 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 9948990 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | Split Foyer |
| ELEMENTARY SCHOOL | Fall Branch |
| MIDDLE SCHOOL | Fall Branch |
| HIGH SCHOOL | Daniel Boone |
| SALES PRICE | $280,000 |
|---|---|
| Zoning | R |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect