$117,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Hardwood |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 832 Sq.Ft. |
| TOTAL AREA | 1,664 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 9972496 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Roosevelt |
| MIDDLE SCHOOL | Sevier |
| HIGH SCHOOL | Dobyns Bennett |
| SALES PRICE | $117,500 |
|---|---|
| Zoning | R 1B |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect