$230,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Water Source | Public |
---|---|
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,225 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 9967585 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Johnson City |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Mountain View |
MIDDLE SCHOOL | Liberty Bell |
HIGH SCHOOL | Science Hill |
SALES PRICE | $230,000 |
---|---|
Zoning | R5 |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect