$369,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Gas Log, Living Room |
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Primary Downstairs, Granite Counters, Handicap Modified, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Walk-In Closet(s), Wired for Data |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected |
ROOF | Shingle |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Fireplace(s), Heat Pump, Natural Gas |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Landscaping |
Status | Pending |
---|---|
LIVING SPACE | 1,634 Sq.Ft. |
MLS® ID | 9976135 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | PUD |
ELEMENTARY SCHOOL | Gray |
MIDDLE SCHOOL | Gray Middle |
HIGH SCHOOL | Daniel Boone |
SALES PRICE | $369,900 |
---|---|
HOA Fees | $220/mo |
Zoning | Residential |
Beautiful, Newer (barely used), One Level Living, End Unit, Planned Unit Development with a Spacious and Open Floor Plan.
Kimberly Leonard
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect