$65,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Appliances | Dryer, Electric Range, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| ROOF | Metal |
| Parking | Gravel |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 9977042 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Church Hill |
| MIDDLE SCHOOL | Church Hill |
| HIGH SCHOOL | Volunteer |
| SALES PRICE | $65,000 |
|---|---|
| Zoning | no |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect