$474,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Laminate, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Other Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s), Whirlpool |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Fiber Available, Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected, Underground Utilities |
ROOF | Asphalt, Shingle |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Landscaping |
Status | For Sale |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 9977087 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Jonesborough |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Jonesborough |
MIDDLE SCHOOL | Jonesborough |
HIGH SCHOOL | David Crockett |
SALES PRICE | $474,000 |
---|---|
Zoning | R1 |
This stunning home is ONE LEVEL (no steps wheelchair accessible), practically new.
Kimberly Leonard
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect