$22,500
| Water Source | At Road, Public |
|---|---|
| Sewer | At Road, Public Sewer |
| Status | For Sale |
|---|---|
| MLS® ID | 9971270 |
| Type | Land |
| Neighborhood | Johnson City |
| ELEMENTARY SCHOOL | Cherokee |
| MIDDLE SCHOOL | Indian Trail |
| HIGH SCHOOL | Science Hill |
| SALES PRICE | $22,500 |
|---|---|
| HOA Fees | $200/mo |
| Zoning | RP4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect