$22,500
| Water Source | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Lot Features | Level |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.34 Acres |
| MLS® ID | 9989714 |
| Type | Land |
| ELEMENTARY SCHOOL | Bluff City |
| MIDDLE SCHOOL | Sullivan East |
| HIGH SCHOOL | Sullivan East |
| SALES PRICE | $22,500 |
|---|---|
| Zoning | R2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect