$1,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Living Room |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Other Exterior Features | Sidewalk |
Status | Leased |
---|---|
LIVING SPACE | 1,032 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 9963616 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Bluff City |
MIDDLE SCHOOL | Sullivan East |
HIGH SCHOOL | Sullivan East |
Lease Price | $1,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect