$1,225,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Gas Log |
Appliances | Disposal, Double Oven, Gas Range, Microwave, Refrigerator, Other |
Other Interior Features | 2 Person Tub, Balcony, Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Solid Surface Counters, Utility Sink, Walk-In Closet(s), Wet Bar, Wired for Data, Other |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
Utilities | Electricity Connected, Water Connected |
ROOF | Composition, Shingle |
Parking | Attached, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Substructure | Block, Concrete Perimeter |
HOA Amenities | Landscaping |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 7,510 Sq.Ft. |
LOT SIZE | 3.74 Acres |
MLS® ID | 9971991 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Traditional |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Doak |
MIDDLE SCHOOL | Chuckey Doak |
HIGH SCHOOL | Chuckey Doak |
SALES PRICE | $1,225,000 |
---|---|
Zoning | R1 |
A Luxurious welcome to your ultimate sanctuary, where elegance meets comfort, and every detail has been meticulously crafted for.
Kimberly Leonard
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect