$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Double Oven, Electric Range, Microwave |
Other Interior Features | 2 Person Tub, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Pantry, Utility Sink, Walk-In Closet(s), Whirlpool |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Community, In Ground |
ROOF | Shingle |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Fireplace(s), Heat Pump, Natural Gas |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Landscaping |
Other Exterior Features | Balcony, See Remarks |
Status | Pending |
---|---|
LIVING SPACE | 2,748 Sq.Ft. |
MLS® ID | 9976152 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | PUD |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Sevierville Intermediate |
MIDDLE SCHOOL | Sevierville Middle |
HIGH SCHOOL | Tbd |
SALES PRICE | $399,000 |
---|---|
HOA Fees | $200/mo |
Zoning | residential |
Enjoy Condo Convenience, near parks, shops, restaurants, and everything else Sevierville Tennessee has to offer.
Kimberly Leonard
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect