$60,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Concrete, Hardwood |
| Fireplace | Basement |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 664 Sq.Ft. |
| TOTAL AREA | 1,328 Sq.Ft. |
| MLS® ID | 9963031 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Johnson City |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | North Side |
| MIDDLE SCHOOL | Indian Trail |
| HIGH SCHOOL | Science Hill |
| SALES PRICE | $60,000 |
|---|---|
| Zoning | R1 |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect