$1,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Electric Range, Refrigerator |
| Other Interior Features | Laminate Counters, Restored |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Water Available |
| ROOF | Metal |
| Parking | Driveway, Gravel |
| Heat type | Electric, Heat Pump, Other, See Remarks |
| Air Conditioning | Heat Pump, Wall Unit(s), See Remarks |
| Sewer | Septic Tank |
| Substructure | Other, See Remarks |
| Status | For Lease |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| LOT SIZE | 0.7 Acres |
| MLS® ID | 9988087 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | See Remarks |
| ELEMENTARY SCHOOL | Doak |
| MIDDLE SCHOOL | Chuckey Doak |
| HIGH SCHOOL | Chuckey Doak |
| Lease Price | $1,000/mo |
|---|---|
| Zoning | A-1 |
Looking to buy, sell, or finance your dream home? Work with me for personalized, expert guidance every step of the way.
Let's Connect